- Tuesday to Sunday: 10am– 6pm
- Closed: Mondays (unless a public holiday), January 1 & December 25
- Last Entry: 5:30pm
- Recommended Visit Duration: Allow 2–3 hours to explore fully
- Pro Tip: Visit on weekday afternoons after 3pm for a quieter experience
Oceanografic Valencia is open everyday from 10 am to 6 pm.
Jun 1 TO Jun 9 Timings Days (Jun 1 TO Jun 9) | TIMINGS |
---|---|
Monday (Today) | 10:00–18:00 |
Tuesday | 10:00–18:00 |
Wednesday | 10:00–18:00 |
Thursday | 10:00–18:00 |
Friday | 10:00–18:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–18:00 |
Jun 10 TO Jun 16 Timings Days (Jun 10 TO Jun 16) | TIMINGS |
---|---|
Monday | 10:00–18:00 |
Tuesday | 10:00–18:00 |
Wednesday | 10:00–18:00 |
Thursday | 10:00–18:00 |
Friday | 10:00–18:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–20:00 |
Jun 17 TO Jun 30 Timings Days (Jun 17 TO Jun 30) | TIMINGS |
---|---|
Monday | 10:00–20:00 |
Tuesday | 10:00–20:00 |
Wednesday | 10:00–20:00 |
Thursday | 10:00–20:00 |
Friday | 10:00–20:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–20:00 |
Jul 1 TO Jul 12 Timings Days (Jul 1 TO Jul 12) | TIMINGS |
---|---|
Monday | 10:00–20:00 |
Tuesday | 10:00–20:00 |
Wednesday | 10:00–20:00 |
Thursday | 10:00–20:00 |
Friday | 10:00–20:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–20:00 |
Jul 13 TO Jul 31 Timings Days (Jul 13 TO Jul 31) | TIMINGS |
---|---|
Monday | 10:00–21:00 |
Tuesday | 10:00–21:00 |
Wednesday | 10:00–21:00 |
Thursday | 10:00–21:00 |
Friday | 10:00–21:00 |
Saturday | 10:00–21:00 |
Sunday | 10:00–21:00 |
Aug 1 TO Aug 31 Timings Days (Aug 1 TO Aug 31) | TIMINGS |
---|---|
Monday | 10:00–21:00 |
Tuesday | 10:00–21:00 |
Wednesday | 10:00–21:00 |
Thursday | 10:00–21:00 |
Friday | 10:00–21:00 |
Saturday | 10:00–21:00 |
Sunday | 10:00–21:00 |
Sep 1 TO Sep 1 Timings Days (Sep 1 TO Sep 1) | TIMINGS |
---|---|
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Sunday | 10:00–20:00 |
Sep 2 TO Sep 8 Timings Days (Sep 2 TO Sep 8) | TIMINGS |
---|---|
Monday | 10:00–20:00 |
Tuesday | 10:00–20:00 |
Wednesday | 10:00–20:00 |
Thursday | 10:00–20:00 |
Friday | 10:00–20:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–18:00 |
Sep 9 TO Sep 30 Timings Days (Sep 9 TO Sep 30) | TIMINGS |
---|---|
Monday | 10:00–18:00 |
Tuesday | 10:00–18:00 |
Wednesday | 10:00–18:00 |
Thursday | 10:00–18:00 |
Friday | 10:00–18:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–18:00 |
Oct 1 TO Oct 31 Timings Days (Oct 1 TO Oct 31) | TIMINGS |
---|---|
Monday | 10:00–18:00 |
Tuesday | 10:00–18:00 |
Wednesday | 10:00–18:00 |
Thursday | 10:00–18:00 |
Friday | 10:00–18:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–18:00 |
Nov 1 TO Nov 2 Timings Days (Nov 1 TO Nov 2) | TIMINGS |
---|---|
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | 10:00–20:00 |
Saturday | 10:00–20:00 |
Sunday | Closed |
Nov 3 TO Nov 30 Timings Days (Nov 3 TO Nov 30) | TIMINGS |
---|---|
Monday | 10:00–18:00 |
Tuesday | 10:00–18:00 |
Wednesday | 10:00–18:00 |
Thursday | 10:00–18:00 |
Friday | 10:00–18:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–18:00 |
Dec 1 TO Dec 8 Timings Days (Dec 1 TO Dec 8) | TIMINGS |
---|---|
Monday | 10:00–18:00 |
Tuesday | 10:00–18:00 |
Wednesday | 10:00–18:00 |
Thursday | 10:00–18:00 |
Friday | 10:00–20:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–18:00 |
Dec 9 TO Dec 30 Timings Days (Dec 9 TO Dec 30) | TIMINGS |
---|---|
Monday | 10:00–18:00 |
Tuesday | 10:00–18:00 |
Wednesday | 10:00–18:00 |
Thursday | 10:00–18:00 |
Friday | 10:00–18:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–18:00 |
Dec 31 TO Dec 31 Timings Days (Dec 31 TO Dec 31) | TIMINGS |
---|---|
Monday | Closed |
Tuesday | 10:00–16:00 |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
Jan 1 TO Jan 31 Timings Days (Jan 1 TO Jan 31) | TIMINGS |
---|---|
Monday | 10:00–20:00 |
Tuesday | 10:00–20:00 |
Wednesday | 10:00–20:00 |
Thursday | 10:00–20:00 |
Friday | 10:00–20:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–20:00 |
Feb 1 TO Feb 28 Timings Days (Feb 1 TO Feb 28) | TIMINGS |
---|---|
Monday | 10:00–20:00 |
Tuesday | 10:00–20:00 |
Wednesday | 10:00–20:00 |
Thursday | 10:00–20:00 |
Friday | 10:00–20:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–20:00 |
Mar 1 TO Apr 30 Timings Days (Mar 1 TO Apr 30) | TIMINGS |
---|---|
Monday | 10:00–20:00 |
Tuesday | 10:00–20:00 |
Wednesday | 10:00–20:00 |
Thursday | 10:00–20:00 |
Friday | 10:00–20:00 |
Saturday | 10:00–20:00 |
Sunday | 10:00–20:00 |
May 23 TO May 31 Timings Days (May 23 TO May 31) | TIMINGS |
---|---|
Monday | 10:00–18:00 |
Tuesday | 10:00–18:00 |
Wednesday | 10:00–18:00 |
Thursday | 10:00–18:00 |
Friday | 10:00–18:00 |
Saturday | 10:00–18:00 |
Sunday | 10:00–18:00 |
Oceanografic Valencia is open every day of the year, including public holidays, except for December 25.
Oceanogràfic Tickets with Optional 4D Cinema
Combo: Oceanogràfic + Science Museum Tickets
Combo: Oceanogràfic + Science Museum + Hemisfèric Tickets
Combo: Oceanogràfic + Hemisfèric Tickets
Visiting Oceanografic in Valencia on weekdays is ideal for a relaxed experience with fewer crowds, allowing better access to exhibits and shorter lines. Mornings are especially relaxed. Weekends, however, can be busier due to local families and tourists, leading to a more vibrant atmosphere. Special events or activities often occur on weekends. For a balance, early weekend mornings can also be a good choice.
Visiting Oceanografic in Valencia during the peak season (June to August) means larger crowds and longer waits. To avoid the rush, visit early in the morning or late afternoon. In contrast, the low season (November to February) provides a quieter, more relaxed experience with shorter lines, though some attractions might have limited availability or shorter hours.
Discover an immersive aquatic experience in the heart of Valencia, Spain. To make the most of your visit, familiarize yourself with Oceanogràfic Valencia's opening hours. Embark on a thrilling adventure and confidently plan your exploration of the mesmerizing marine world at Oceanogràfic Valencia.
Quick Visit (2-3 hours):
Standard Visit (4-6 hours):
Full-Day Experience (7+ hours):
Oceanogràfic Valencia is generally open daily from 10am to 8pm
Yes, there may be special hours during holidays or events. It's essential to check the schedule closer to the date or inquire about any changes when planning your visit.
Yes, Oceanogràfic Valencia is open throughout the year.
Oceanogràfic Valencia is open every day of the year, including public holidays, except for December 25th..
It takes about 4 hours to cover all the major sections.
The best time to visit Oceanogràfic Valencia is on a weekday in the morning.
Weekdays, especially during non-peak hours, typically offer a quieter experience with fewer visitors. Consider planning your visit during these times for a more relaxed atmosphere.
For families, a visit of around 4-6 hours is often suitable, allowing enough time to explore without overwhelming younger visitors. Consider breaks and rest areas for a comfortable family experience.