- Oceanogràfic Valencia is open every day of the year except for December 25 and January 1, when it is closed to the public
- On December 24 (Christmas Eve) and December 31 (New Year’s Eve), the aquarium operates with reduced hours, typically from 10am to 4pm
- During other public holidays, long weekends, and special periods such as Holy Week, Easter, and summer, extended hours may apply, with closing times as late as 8pm or 9pm, depending on the date
Oceanogràfic Valencia opening hours
Oceanografic Valencia
Oceanografic Valencia is open everyday from 10 am to 6 pm.
Aug 1 TO Aug 31 Timings Days (Aug 1 TO Aug 31) | TIMINGS |
|---|---|
| Monday (Today) | 10:00–21:00 |
| Tuesday | 10:00–21:00 |
| Wednesday | 10:00–21:00 |
| Thursday | 10:00–21:00 |
| Friday | 10:00–21:00 |
| Saturday | 10:00–21:00 |
| Sunday | 10:00–21:00 |
Sep 1 TO Sep 7 Timings Days (Sep 1 TO Sep 7) | TIMINGS |
|---|---|
| Monday | 10:00–20:00 |
| Tuesday | 10:00–20:00 |
| Wednesday | 10:00–20:00 |
| Thursday | 10:00–20:00 |
| Friday | 10:00–20:00 |
| Saturday | 10:00–20:00 |
| Sunday | 10:00–18:00 |
Sep 8 TO Dec 23 Timings Days (Sep 8 TO Dec 23) | TIMINGS |
|---|---|
| Monday | 10:00–18:00 |
| Tuesday | 10:00–18:00 |
| Wednesday | 10:00–18:00 |
| Thursday | 10:00–18:00 |
| Friday | 10:00–20:00 |
| Saturday | 10:00–18:00 |
| Sunday | 10:00–18:00 |
Dec 24 TO Dec 31 Timings Days (Dec 24 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 10:00–18:00 |
| Tuesday | 10:00–18:00 |
| Wednesday | 10:00–16:00 |
| Thursday | 12:00–18:00 |
| Friday | 10:00–20:00 |
| Saturday | 10:00–18:00 |
| Sunday | 10:00–18:00 |
Jan 1 TO Jan 31 Timings Days (Jan 1 TO Jan 31) | TIMINGS |
|---|---|
| Monday | 10:00–20:00 |
| Tuesday | 10:00–20:00 |
| Wednesday | 10:00–20:00 |
| Thursday | 10:00–20:00 |
| Friday | 10:00–20:00 |
| Saturday | 10:00–20:00 |
| Sunday | 10:00–20:00 |
Feb 1 TO Feb 28 Timings Days (Feb 1 TO Feb 28) | TIMINGS |
|---|---|
| Monday | 10:00–20:00 |
| Tuesday | 10:00–20:00 |
| Wednesday | 10:00–20:00 |
| Thursday | 10:00–20:00 |
| Friday | 10:00–20:00 |
| Saturday | 10:00–20:00 |
| Sunday | 10:00–20:00 |
Mar 1 TO Apr 30 Timings Days (Mar 1 TO Apr 30) | TIMINGS |
|---|---|
| Monday | 10:00–20:00 |
| Tuesday | 10:00–20:00 |
| Wednesday | 10:00–20:00 |
| Thursday | 10:00–20:00 |
| Friday | 10:00–20:00 |
| Saturday | 10:00–20:00 |
| Sunday | 10:00–20:00 |
May 23 TO May 31 Timings Days (May 23 TO May 31) | TIMINGS |
|---|---|
| Monday | 10:00–18:00 |
| Tuesday | 10:00–18:00 |
| Wednesday | 10:00–18:00 |
| Thursday | 10:00–18:00 |
| Friday | 10:00–18:00 |
| Saturday | 10:00–18:00 |
| Sunday | 10:00–18:00 |
Jun 1 TO Jun 9 Timings Days (Jun 1 TO Jun 9) | TIMINGS |
|---|---|
| Monday | 10:00–18:00 |
| Tuesday | 10:00–18:00 |
| Wednesday | 10:00–18:00 |
| Thursday | 10:00–18:00 |
| Friday | 10:00–18:00 |
| Saturday | 10:00–20:00 |
| Sunday | 10:00–18:00 |
Jun 10 TO Jun 16 Timings Days (Jun 10 TO Jun 16) | TIMINGS |
|---|---|
| Monday | 10:00–18:00 |
| Tuesday | 10:00–18:00 |
| Wednesday | 10:00–18:00 |
| Thursday | 10:00–18:00 |
| Friday | 10:00–18:00 |
| Saturday | 10:00–20:00 |
| Sunday | 10:00–20:00 |
Jun 17 TO Jun 30 Timings Days (Jun 17 TO Jun 30) | TIMINGS |
|---|---|
| Monday | 10:00–20:00 |
| Tuesday | 10:00–20:00 |
| Wednesday | 10:00–20:00 |
| Thursday | 10:00–20:00 |
| Friday | 10:00–20:00 |
| Saturday | 10:00–20:00 |
| Sunday | 10:00–20:00 |
Jul 1 TO Jul 12 Timings Days (Jul 1 TO Jul 12) | TIMINGS |
|---|---|
| Monday | 10:00–20:00 |
| Tuesday | 10:00–20:00 |
| Wednesday | 10:00–20:00 |
| Thursday | 10:00–20:00 |
| Friday | 10:00–20:00 |
| Saturday | 10:00–20:00 |
| Sunday | 10:00–20:00 |
Jul 13 TO Jul 31 Timings Days (Jul 13 TO Jul 31) | TIMINGS |
|---|---|
| Monday | 10:00–21:00 |
| Tuesday | 10:00–21:00 |
| Wednesday | 10:00–21:00 |
| Thursday | 10:00–21:00 |
| Friday | 10:00–21:00 |
| Saturday | 10:00–21:00 |
| Sunday | 10:00–21:00 |
Oceanografic Valencia is open every day of the year, including public holidays, except for December 25.
Best time to visit the Oceanografic Valencia
Weekday vs Weekend
Visiting Oceanografic in Valencia on weekdays is ideal for a relaxed experience with fewer crowds, allowing better access to exhibits and shorter lines. Mornings are especially relaxed. Weekends, however, can be busier due to local families and tourists, leading to a more vibrant atmosphere. Special events or activities often occur on weekends. For a balance, early weekend mornings can also be a good choice.
Peak season vs low season
Visiting Oceanografic in Valencia during the peak season (June to August) means larger crowds and longer waits. To avoid the rush, visit early in the morning or late afternoon. In contrast, the low season (November to February) provides a quieter, more relaxed experience with shorter lines, though some attractions might have limited availability or shorter hours.
Oceanogràfic Valencia special closures and timings

Timings of attractions near Oceanogràfic Valencia


